2 Bedroom + Study
3 Bedroom
4 Bedroom
Penthouse
STACK / LEVEL | 01 | 02 | 03 | 04 |
1,776 , 6,049 Sqft |
1,776 , 6,028 Sqft |
1,313 Sqft |
1,313 Sqft |
|
28 | PH1 | PH2 | ||
27 | B1a | B1(1) | A1(1) | A1 |
26 | B2a | B2(1) | A2(1) | A2 |
25 | B1a | B1(1) | A1(1) | A1 |
24 | B2a | B2(1) | A2(1) | A2 |
23 | B1a | B1(1) | A1(1) | A1 |
22 | B2a | B2(1) | A2(1) | A2 |
21 | B1a | B1(1) | A1(1) | A1 |
20 | B2a | B2(1) | A2(1) | A2 |
19 | B1a | B1(1) | A1(1) | A1 |
18 | B2a | B2(1) | A2(1) | A2 |
17 | B1a | B1(1) | A1(1) | A1 |
16 | B2a | B2(1) | A2(1) | A2 |
15 | B1a | B1(1) | A1(1) | A1 |
14 | B2 | B2(1) | A2(1) | A2 |
13 | B1 | B1(1) | A1(1) | A1 |
12 | B2 | B2(1) | A2(1) | A2 |
11 | B1 | B1(1) | A1(1) | A1 |
10 | B2 | B2(1) | A2(1) | A2 |
9 | B1 | B1(1) | A1(1) | A1 |
8 | B2 | B2(1) | A2(1) | A2 |
7 | B1 | B1(1) | A1(1) | A1 |
6 | B2 | B2(1) | A2(1) | A2 |
5 | B1 | B1(1) | A1(1) | A1 |
4 | B2 | B2(1) | A2(1) | A2 |
3 | B1 | B1(1) | A1(1) | A1 |
STACK / LEVEL | 05 | 06 |
2,777 , 2,799 , 5,683 Sqft |
2,766 , 2,777 , 2,756 , 5,673 Sqft |
|
28 | PH3 | PH4 |
27 | C1a | C1 |
26 | C2a | C2 |
25 | C1a | C1 |
24 | C2a | C2 |
23 | C1a | C1 |
22 | C2a | C2 |
21 | C1a | C1 |
20 | C2a | C2 |
19 | C1a | C1 |
18 | C2a | C2 |
17 | C1a | C1 |
16 | C2a | C2 |
15 | C1a | C1 |
14 | C2a | C2 |
13 | C1a | C1 |
12 | C2a | C2 |
11 | C1a | C1 |
10 | C2a | C2 |
9 | C1a | C1 |
8 | C2a | C2 |
7 | C1a | C1 |
6 | C2a | C2 |
5 | C1a | C1 |
4 | C2a | C2 |
3 | C3a | C3 |
Register yourself below to get a copy of Boulevard 88 Floor Plans, Brochure, Pricing and Latest Updates!